
Test Match
England
140/10 & 226/10 : 113/10 & 134/9 (38.5)
New Zealand
ሩጫ 1
140/10
113/10
ሩጫ 2
226/10
134/9
Tom Latham | 1 - 0 |
Kane Williamson | 2 - 29 |
William O’Rourke | 3 - 36 |
Rachin Ravindra | 4 - 53 |
Daryl Mitchell | 5 - 53 |
Tom Blundell | 6 - 58 |
Devon Conway | 7 - 111 |
Nathan Smith | 8 - 116 |
Kyle Alex Jamieson | 9 - 124 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 0 | 3 | 0 | 0 | 0.00 |
Devon Conway | 41 | 91 | 4 | 0 | 45.05 |
Kane Williamson | 18 | 36 | 2 | 0 | 50.00 |
William O’Rourke | 0 | 6 | 0 | 0 | 0.00 |
Rachin Ravindra | 8 | 21 | 1 | 0 | 38.10 |
Daryl Mitchell | 0 | 3 | 0 | 0 | 0.00 |
Tom Blundell | 4 | 12 | 0 | 0 | 33.33 |
Glenn Phillips | 40 | 46 | 6 | 1 | 86.96 |
Nathan Smith | 4 | 3 | 1 | 0 | 133.33 |
Kyle Alex Jamieson | 6 | 9 | 1 | 0 | 66.67 |
Matt Henry | 0 | 6 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 13 | ||||
አጠቃላይ | 134 |
10 የተቆጠሩ ነጥቦች 134/9 | 38 |
4 የተቆጠሩ ነጥቦች 124/9 | 37 |
2 የተቆጠሩ ነጥቦች 120/8 | 36 |
7 የተቆጠሩ ነጥቦች 118/8 | 35 |
6 የተቆጠሩ ነጥቦች 111/7 | 34 |
0 የተቆጠሩ ነጥቦች 105/6 | 33 |
1 የተቆጠሩ ነጥቦች 105/6 | 32 |
3 የተቆጠሩ ነጥቦች 104/6 | 31 |
5 የተቆጠሩ ነጥቦች 101/6 | 30 |
4 የተቆጠሩ ነጥቦች 96/6 | 29 |
2 የተቆጠሩ ነጥቦች 92/6 | 28 |
3 የተቆጠሩ ነጥቦች 90/6 | 27 |
10 የተቆጠሩ ነጥቦች 87/6 | 26 |
6 የተቆጠሩ ነጥቦች 77/6 | 25 |
8 የተቆጠሩ ነጥቦች 71/6 | 24 |
8 የተቆጠሩ ነጥቦች 63/6 | 23 |
0 የተቆጠሩ ነጥቦች 55/5 | 22 |
1 የተቆጠሩ ነጥቦች 55/5 | 21 |
1 የተቆጠሩ ነጥቦች 54/5 | 20 |
0 የተቆጠሩ ነጥቦች 53/4 | 19 |
4 የተቆጠሩ ነጥቦች 53/4 | 18 |
5 የተቆጠሩ ነጥቦች 49/3 | 17 |
0 የተቆጠሩ ነጥቦች 44/3 | 16 |
1 የተቆጠሩ ነጥቦች 44/3 | 15 |
6 የተቆጠሩ ነጥቦች 43/3 | 14 |
1 የተቆጠሩ ነጥቦች 37/3 | 13 |
7 የተቆጠሩ ነጥቦች 36/3 | 12 |
0 የተቆጠሩ ነጥቦች 29/2 | 11 |
5 የተቆጠሩ ነጥቦች 29/1 | 10 |
4 የተቆጠሩ ነጥቦች 24/1 | 9 |
1 የተቆጠሩ ነጥቦች 20/1 | 8 |
6 የተቆጠሩ ነጥቦች 19/1 | 7 |
0 የተቆጠሩ ነጥቦች 13/1 | 6 |
2 የተቆጠሩ ነጥቦች 13/1 | 5 |
3 የተቆጠሩ ነጥቦች 11/1 | 4 |
4 የተቆጠሩ ነጥቦች 8/1 | 3 |
3 የተቆጠሩ ነጥቦች 4/1 | 2 |
1 የተቆጠሩ ነጥቦች 1/1 | 1 |
መደበኛ ሰዓት
England - New Zealand - 07.06.2026 የቀጥታ ስርጭት
ታዋቂ ኩነቶች እና የስፖርቶች ዜናዎች
Useful Links
ክሪኬት Live
- England vs New Zealand
- India vs Afghanistan
- England Lions vs South Africa A
- India. Bengal Pro League
- India. Madhya Pradesh League
- India. Mumbai League
- Vitality Blast. Women
- County Championship Division One
- Eswatini. Tri-Nation Series
- Vitality Blast. League 2. Women
- Belgium. EUT20
- India. Baroda Premier League
- India. Big League
- India. Chhattisgarh Premier League
- India. Ghaziabad Premier League
- India. Gold Cup Uttarakhand
- Nepal. Bagmati Cup
- India. Chittoor Corporate League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
ቋንቋ ይምረጡ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- SI - தமிழ்
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki