
Sri Lanka. T20
MAS Active
102/10 : 18/2 (5.0)
McLarens Group
Roshan Wijesekara | 1 - 1 |
Uvindu Kahagalla | 2 - 1 |
Sarindu Gimhana | 3 - 48 |
Geeth Sankalpa | 4 - 57 |
Binara Sanketh | 5 - 86 |
Dilan Ranathunga | 6 - 93 |
Tharindu De Silva | 7 - 97 |
Iranga Chinthaka | 8 - 102 |
Lakshan Ravindu | 9 - 102 |
Ashan Kekunagoda | 10 - 102 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Binara Sanketh | 35 | 36 | 3 | 1 | 97.22 |
Roshan Wijesekara | 0 | 1 | 0 | 0 | 0.00 |
Uvindu Kahagalla | 0 | 1 | 0 | 0 | 0.00 |
Sarindu Gimhana | 17 | 21 | 2 | 0 | 80.95 |
Geeth Sankalpa | 6 | 5 | 1 | 0 | 120.00 |
Tharindu De Silva | 17 | 24 | 1 | 0 | 70.83 |
Dilan Ranathunga | 2 | 8 | 0 | 0 | 25.00 |
Iranga Chinthaka | 5 | 11 | 0 | 0 | 45.45 |
Ashan Kekunagoda | 2 | 7 | 0 | 0 | 28.57 |
Lakshan Ravindu | 0 | 1 | 0 | 0 | 0.00 |
Gayan Meththananda | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 18 | ||||
Total | 102 |
1 carreras 1/2 | 1 |
11 carreras 12/2 | 2 |
6 carreras 18/2 | 3 |
13 carreras 31/2 | 4 |
8 carreras 39/2 | 5 |
6 carreras 45/2 | 6 |
2 carreras 47/2 | 7 |
7 carreras 54/3 | 8 |
3 carreras 57/4 | 9 |
7 carreras 64/4 | 10 |
5 carreras 69/4 | 11 |
5 carreras 74/4 | 12 |
12 carreras 86/4 | 13 |
3 carreras 89/5 | 14 |
4 carreras 93/5 | 15 |
2 carreras 95/6 | 16 |
2 carreras 97/7 | 17 |
3 carreras 100/7 | 18 |
2 carreras 102/9 | 19 |
Tiempo reglamentario