
Great Britain. Test Match
Hampshire
238/10 & 280/5 (82.1) : 288/10 & 0/0
Somerset County
manch 1
238/10
288/10
manch 2
280/5
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Ben Angus Mayes | 5 - 269 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 52 | 79 | 8 | 0 | 65.82 |
Ben Angus Mayes | 19 | 49 | 2 | 1 | 38.78 |
Liam Dawson | 4 | 10 | 0 | 0 | 40.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 6 | ||||
Total | 280 |
6 Fonksyone sou 280/5 | 82 |
4 Fonksyone sou 274/5 | 81 |
0 Fonksyone sou 270/5 | 80 |
1 Fonksyone sou 270/5 | 79 |
1 Fonksyone sou 269/5 | 78 |
2 Fonksyone sou 268/4 | 77 |
1 Fonksyone sou 266/4 | 76 |
8 Fonksyone sou 265/4 | 75 |
1 Fonksyone sou 257/4 | 74 |
5 Fonksyone sou 256/4 | 73 |
3 Fonksyone sou 251/4 | 72 |
3 Fonksyone sou 248/4 | 71 |
1 Fonksyone sou 245/4 | 70 |
3 Fonksyone sou 244/4 | 69 |
9 Fonksyone sou 241/4 | 68 |
1 Fonksyone sou 232/4 | 67 |
0 Fonksyone sou 231/4 | 66 |
4 Fonksyone sou 231/4 | 65 |
1 Fonksyone sou 227/4 | 64 |
6 Fonksyone sou 226/4 | 63 |
5 Fonksyone sou 220/3 | 62 |
10 Fonksyone sou 215/3 | 61 |
1 Fonksyone sou 205/3 | 60 |
4 Fonksyone sou 204/3 | 59 |
9 Fonksyone sou 200/3 | 58 |
0 Fonksyone sou 191/3 | 57 |
6 Fonksyone sou 191/2 | 56 |
1 Fonksyone sou 185/2 | 55 |
6 Fonksyone sou 184/2 | 54 |
4 Fonksyone sou 178/1 | 53 |
13 Fonksyone sou 174/1 | 52 |
5 Fonksyone sou 161/1 | 51 |
0 Fonksyone sou 156/1 | 50 |
4 Fonksyone sou 156/1 | 49 |
2 Fonksyone sou 152/1 | 48 |
1 Fonksyone sou 150/1 | 47 |
2 Fonksyone sou 149/1 | 46 |
1 Fonksyone sou 147/1 | 45 |
0 Fonksyone sou 146/1 | 44 |
5 Fonksyone sou 146/1 | 43 |
0 Fonksyone sou 141/1 | 42 |
3 Fonksyone sou 141/1 | 41 |
6 Fonksyone sou 138/1 | 40 |
2 Fonksyone sou 132/1 | 39 |
0 Fonksyone sou 130/1 | 38 |
5 Fonksyone sou 130/1 | 37 |
0 Fonksyone sou 125/1 | 36 |
3 Fonksyone sou 125/1 | 35 |
0 Fonksyone sou 122/1 | 34 |
3 Fonksyone sou 122/1 | 33 |
0 Fonksyone sou 119/1 | 32 |
5 Fonksyone sou 119/1 | 31 |
5 Fonksyone sou 114/0 | 30 |
6 Fonksyone sou 109/0 | 29 |
11 Fonksyone sou 103/0 | 28 |
6 Fonksyone sou 92/0 | 27 |
2 Fonksyone sou 86/0 | 26 |
2 Fonksyone sou 84/0 | 25 |
5 Fonksyone sou 82/0 | 24 |
1 Fonksyone sou 77/0 | 23 |
3 Fonksyone sou 76/0 | 22 |
2 Fonksyone sou 73/0 | 21 |
4 Fonksyone sou 71/0 | 20 |
4 Fonksyone sou 67/0 | 19 |
8 Fonksyone sou 63/0 | 18 |
5 Fonksyone sou 55/0 | 17 |
5 Fonksyone sou 50/0 | 16 |
3 Fonksyone sou 45/0 | 15 |
0 Fonksyone sou 42/0 | 14 |
4 Fonksyone sou 42/0 | 13 |
1 Fonksyone sou 38/0 | 12 |
8 Fonksyone sou 37/0 | 11 |
0 Fonksyone sou 29/0 | 10 |
1 Fonksyone sou 29/0 | 9 |
0 Fonksyone sou 28/0 | 8 |
2 Fonksyone sou 28/0 | 7 |
5 Fonksyone sou 26/0 | 6 |
4 Fonksyone sou 21/0 | 5 |
8 Fonksyone sou 17/0 | 4 |
0 Fonksyone sou 9/0 | 3 |
1 Fonksyone sou 9/0 | 2 |
8 Fonksyone sou 8/0 | 1 |
Èdtan nòmal (regilye)
Hampshire - Somerset County - 17.04.2026 difizyon an dirèk
Evènman popilè ak nouvèl sou espò yo
Main
Live
Krikèt Live
- Indian Premier League
- Pakistan Super League
- South Africa (Women) vs India (Women)
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. League 2. Women
- Metro Bank. One Day Cup. Women
- Pakistan. Rawalpindi Premier League
- Challenge Trophy. Women
- i10 Tournament
- India. Havenhub CPL
- Agra District Womens League
- Chandigarh League
Seleksyone lang
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- SI - தமிழ்
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki