
Great Britain. Test Match
Hampshire
238/10 & 256/4 (73.3) : 288/10 & 0/0
Somerset County
វេន 1
238/10
288/10
វេន 2
256/4
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 34 | 52 | 5 | 0 | 65.38 |
Ben Angus Mayes | 17 | 34 | 2 | 1 | 50.00 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 6 | ||||
តូតាល់ | 256 |
5 រត់ 256/4 | 73 |
3 រត់ 251/4 | 72 |
3 រត់ 248/4 | 71 |
1 រត់ 245/4 | 70 |
3 រត់ 244/4 | 69 |
9 រត់ 241/4 | 68 |
1 រត់ 232/4 | 67 |
0 រត់ 231/4 | 66 |
4 រត់ 231/4 | 65 |
1 រត់ 227/4 | 64 |
6 រត់ 226/4 | 63 |
5 រត់ 220/3 | 62 |
10 រត់ 215/3 | 61 |
1 រត់ 205/3 | 60 |
4 រត់ 204/3 | 59 |
9 រត់ 200/3 | 58 |
0 រត់ 191/3 | 57 |
6 រត់ 191/2 | 56 |
1 រត់ 185/2 | 55 |
6 រត់ 184/2 | 54 |
4 រត់ 178/1 | 53 |
13 រត់ 174/1 | 52 |
5 រត់ 161/1 | 51 |
0 រត់ 156/1 | 50 |
4 រត់ 156/1 | 49 |
2 រត់ 152/1 | 48 |
1 រត់ 150/1 | 47 |
2 រត់ 149/1 | 46 |
1 រត់ 147/1 | 45 |
0 រត់ 146/1 | 44 |
5 រត់ 146/1 | 43 |
0 រត់ 141/1 | 42 |
3 រត់ 141/1 | 41 |
6 រត់ 138/1 | 40 |
2 រត់ 132/1 | 39 |
0 រត់ 130/1 | 38 |
5 រត់ 130/1 | 37 |
0 រត់ 125/1 | 36 |
3 រត់ 125/1 | 35 |
0 រត់ 122/1 | 34 |
3 រត់ 122/1 | 33 |
0 រត់ 119/1 | 32 |
5 រត់ 119/1 | 31 |
5 រត់ 114/0 | 30 |
6 រត់ 109/0 | 29 |
11 រត់ 103/0 | 28 |
6 រត់ 92/0 | 27 |
2 រត់ 86/0 | 26 |
2 រត់ 84/0 | 25 |
5 រត់ 82/0 | 24 |
1 រត់ 77/0 | 23 |
3 រត់ 76/0 | 22 |
2 រត់ 73/0 | 21 |
4 រត់ 71/0 | 20 |
4 រត់ 67/0 | 19 |
8 រត់ 63/0 | 18 |
5 រត់ 55/0 | 17 |
5 រត់ 50/0 | 16 |
3 រត់ 45/0 | 15 |
0 រត់ 42/0 | 14 |
4 រត់ 42/0 | 13 |
1 រត់ 38/0 | 12 |
8 រត់ 37/0 | 11 |
0 រត់ 29/0 | 10 |
1 រត់ 29/0 | 9 |
0 រត់ 28/0 | 8 |
2 រត់ 28/0 | 7 |
5 រត់ 26/0 | 6 |
4 រត់ 21/0 | 5 |
8 រត់ 17/0 | 4 |
0 រត់ 9/0 | 3 |
1 រត់ 9/0 | 2 |
8 រត់ 8/0 | 1 |
ម៉ោងធម្មតា
ផ្សាយបន្តផ្ទាល់ Hampshire - Somerset County - 17.04.2026
ព្រឹត្តិការណ៍ និងព័ត៌មានកីឡាពេញនិយម
Main
Live
គ្រីឃីត Live
- Sri Lanka A vs New Zealand A
- Hong Kong. SEL. Division 1
- Pakistan. Rawalpindi Premier League
- South Africa. Metro Cup T10
- Challenge Trophy. Women
- Spain. Rodriguez Trophy
- India. Equality Premier League
- India. Jp Yadav Memorial Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Ahangran Lohar Premier League
- Chennai daily cricket
ជ្រើសរើសភាសា
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- SI - தமிழ்
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki