
Great Britain. Test Match
Hampshire
238/10 & 250/4 (71.2) : 288/10 & 0/0
Somerset County
dewre 1
238/10
288/10
dewre 2
250/4
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 32 | 46 | 5 | 0 | 69.57 |
Ben Angus Mayes | 13 | 27 | 1 | 1 | 48.15 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 6 | ||||
Komînek | 250 |
3 bazdan 248/4 | 71 |
1 bazdan 245/4 | 70 |
3 bazdan 244/4 | 69 |
9 bazdan 241/4 | 68 |
1 bazdan 232/4 | 67 |
0 bazdan 231/4 | 66 |
4 bazdan 231/4 | 65 |
1 bazdan 227/4 | 64 |
6 bazdan 226/4 | 63 |
5 bazdan 220/3 | 62 |
10 bazdan 215/3 | 61 |
1 bazdan 205/3 | 60 |
4 bazdan 204/3 | 59 |
9 bazdan 200/3 | 58 |
0 bazdan 191/3 | 57 |
6 bazdan 191/2 | 56 |
1 bazdan 185/2 | 55 |
6 bazdan 184/2 | 54 |
4 bazdan 178/1 | 53 |
13 bazdan 174/1 | 52 |
5 bazdan 161/1 | 51 |
0 bazdan 156/1 | 50 |
4 bazdan 156/1 | 49 |
2 bazdan 152/1 | 48 |
1 bazdan 150/1 | 47 |
2 bazdan 149/1 | 46 |
1 bazdan 147/1 | 45 |
0 bazdan 146/1 | 44 |
5 bazdan 146/1 | 43 |
0 bazdan 141/1 | 42 |
3 bazdan 141/1 | 41 |
6 bazdan 138/1 | 40 |
2 bazdan 132/1 | 39 |
0 bazdan 130/1 | 38 |
5 bazdan 130/1 | 37 |
0 bazdan 125/1 | 36 |
3 bazdan 125/1 | 35 |
0 bazdan 122/1 | 34 |
3 bazdan 122/1 | 33 |
0 bazdan 119/1 | 32 |
5 bazdan 119/1 | 31 |
5 bazdan 114/0 | 30 |
6 bazdan 109/0 | 29 |
11 bazdan 103/0 | 28 |
6 bazdan 92/0 | 27 |
2 bazdan 86/0 | 26 |
2 bazdan 84/0 | 25 |
5 bazdan 82/0 | 24 |
1 bazdan 77/0 | 23 |
3 bazdan 76/0 | 22 |
2 bazdan 73/0 | 21 |
4 bazdan 71/0 | 20 |
4 bazdan 67/0 | 19 |
8 bazdan 63/0 | 18 |
5 bazdan 55/0 | 17 |
5 bazdan 50/0 | 16 |
3 bazdan 45/0 | 15 |
0 bazdan 42/0 | 14 |
4 bazdan 42/0 | 13 |
1 bazdan 38/0 | 12 |
8 bazdan 37/0 | 11 |
0 bazdan 29/0 | 10 |
1 bazdan 29/0 | 9 |
0 bazdan 28/0 | 8 |
2 bazdan 28/0 | 7 |
5 bazdan 26/0 | 6 |
4 bazdan 21/0 | 5 |
8 bazdan 17/0 | 4 |
0 bazdan 9/0 | 3 |
1 bazdan 9/0 | 2 |
8 bazdan 8/0 | 1 |
Maweya asayî
Belavkirina Zindî ya Hampshire - Somerset County - 17.04.2026
Çalakiyên populer û nûçeyên sporan
Main
Live
Krîket Live
- Sri Lanka A vs New Zealand A
- Hong Kong. SEL. Division 1
- Pakistan. Rawalpindi Premier League
- South Africa. Metro Cup T10
- Challenge Trophy. Women
- Spain. Rodriguez Trophy
- India. Equality Premier League
- India. Jp Yadav Memorial Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Ahangran Lohar Premier League
- Chennai daily cricket
Ziman hilbijêrin
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- PL - Polski
- PT - Português
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- SI - தமிழ்
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki