
Australia. Test Match
South Australia
0/0 : 145/6 (39.2)
New South Wales
inninzi 1
0/0
145/6
William Salzmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Lachlan Shaw | 3 - 72 |
Sam Konstas | 4 - 72 |
Josh Philippe | 5 - 124 |
Matthew Gilkes | 6 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 37 | 66 | 5 | 0 | 56.06 |
William Salzmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Lachlan Shaw | 4 | 15 | 1 | 0 | 26.67 |
Matthew Gilkes | 24 | 44 | 4 | 0 | 54.55 |
Josh Philippe | 29 | 37 | 5 | 0 | 78.38 |
Joel Davies | 12 | 20 | 2 | 0 | 60.00 |
Charles Stobo | 7 | 11 | 1 | 0 | 63.64 |
Sean Abbott | 0 | 0 | 0 | 0 | 0.00 |
Liam Hatcher | 0 | 0 | 0 | 0 | 0.00 |
Ryan Hadley | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 14 | ||||
Zbroj | 145 |
4 runovi 4/0 | 1 |
2 runovi 6/0 | 2 |
5 runovi 11/0 | 3 |
7 runovi 18/0 | 4 |
5 runovi 23/1 | 5 |
2 runovi 25/1 | 6 |
9 runovi 34/1 | 7 |
2 runovi 36/1 | 8 |
1 runovi 37/1 | 9 |
4 runovi 41/1 | 10 |
4 runovi 45/1 | 11 |
8 runovi 53/1 | 12 |
5 runovi 58/1 | 13 |
3 runovi 61/1 | 14 |
0 runovi 61/1 | 15 |
1 runovi 62/2 | 16 |
0 runovi 62/2 | 17 |
4 runovi 66/2 | 18 |
3 runovi 69/2 | 19 |
3 runovi 72/2 | 20 |
0 runovi 72/3 | 21 |
5 runovi 77/4 | 22 |
9 runovi 86/4 | 23 |
4 runovi 90/4 | 24 |
6 runovi 96/4 | 25 |
2 runovi 98/4 | 26 |
7 runovi 105/4 | 27 |
1 runovi 106/4 | 28 |
6 runovi 112/4 | 29 |
7 runovi 119/4 | 30 |
0 runovi 119/4 | 31 |
5 runovi 124/4 | 32 |
0 runovi 124/5 | 33 |
1 runovi 125/5 | 34 |
1 runovi 126/5 | 35 |
0 runovi 126/6 | 36 |
10 runovi 136/6 | 37 |
2 runovi 138/6 | 38 |
7 runovi 145/6 | 39 |
Regularno vrijeme