
Australia. Test Match
South Australia
0/0 : 189/7 (53.1)
New South Wales
innings 1
0/0
189/7
William Salzmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Lachlan Shaw | 3 - 72 |
Sam Konstas | 4 - 72 |
Josh Philippe | 5 - 124 |
Matthew Gilkes | 6 - 126 |
Charles Stobo | 7 - 189 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 37 | 66 | 5 | 0 | 56.06 |
William Salzmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Lachlan Shaw | 4 | 15 | 1 | 0 | 26.67 |
Matthew Gilkes | 24 | 44 | 4 | 0 | 54.55 |
Josh Philippe | 29 | 37 | 5 | 0 | 78.38 |
Joel Davies | 34 | 50 | 6 | 0 | 68.00 |
Charles Stobo | 25 | 65 | 2 | 0 | 38.46 |
Sean Abbott | 0 | 0 | 0 | 0 | 0.00 |
Liam Hatcher | 0 | 0 | 0 | 0 | 0.00 |
Ryan Hadley | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 18 | ||||
Perûnî | 189 |
4 remayîş 4/0 | 1 |
2 remayîş 6/0 | 2 |
5 remayîş 11/0 | 3 |
7 remayîş 18/0 | 4 |
5 remayîş 23/1 | 5 |
2 remayîş 25/1 | 6 |
9 remayîş 34/1 | 7 |
2 remayîş 36/1 | 8 |
1 remayîş 37/1 | 9 |
4 remayîş 41/1 | 10 |
4 remayîş 45/1 | 11 |
8 remayîş 53/1 | 12 |
5 remayîş 58/1 | 13 |
3 remayîş 61/1 | 14 |
0 remayîş 61/1 | 15 |
1 remayîş 62/2 | 16 |
0 remayîş 62/2 | 17 |
4 remayîş 66/2 | 18 |
3 remayîş 69/2 | 19 |
3 remayîş 72/2 | 20 |
0 remayîş 72/3 | 21 |
5 remayîş 77/4 | 22 |
9 remayîş 86/4 | 23 |
4 remayîş 90/4 | 24 |
6 remayîş 96/4 | 25 |
2 remayîş 98/4 | 26 |
7 remayîş 105/4 | 27 |
1 remayîş 106/4 | 28 |
6 remayîş 112/4 | 29 |
7 remayîş 119/4 | 30 |
0 remayîş 119/4 | 31 |
5 remayîş 124/4 | 32 |
0 remayîş 124/5 | 33 |
1 remayîş 125/5 | 34 |
1 remayîş 126/5 | 35 |
0 remayîş 126/6 | 36 |
10 remayîş 136/6 | 37 |
2 remayîş 138/6 | 38 |
7 remayîş 145/6 | 39 |
8 remayîş 153/6 | 40 |
0 remayîş 153/6 | 41 |
0 remayîş 153/6 | 42 |
5 remayîş 158/6 | 43 |
1 remayîş 159/6 | 44 |
1 remayîş 160/6 | 45 |
5 remayîş 165/6 | 46 |
6 remayîş 171/6 | 47 |
5 remayîş 176/6 | 48 |
3 remayîş 179/6 | 49 |
1 remayîş 180/6 | 50 |
2 remayîş 182/6 | 51 |
6 remayîş 188/6 | 52 |
1 remayîş 189/6 | 53 |
Waxto normal