
Pakistan. Group stage. Group A. T20
Lahore Region Whites
155/4 : 167/9
Peshawar Region
Abuzar Tariq | 1 - 44 |
Mohammad Haris | 2 - 68 |
Yasir Khan | 3 - 124 |
Waqar Ahmed | 4 - 135 |
Iftikhar Ahmed | 5 - 145 |
Mohammad Nawaz | 6 - 145 |
Abbas Afridi | 7 - 149 |
Mohammad Imran Jnr | 8 - 164 |
Mohammad Shoaib | 9 - 166 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Khan | 65 | 37 | 4 | 5 | 175.68 |
Abuzar Tariq | 26 | 19 | 2 | 2 | 136.84 |
Mohammad Haris | 12 | 7 | 2 | 0 | 171.43 |
Waqar Ahmed | 28 | 26 | 2 | 0 | 107.69 |
Iftikhar Ahmed | 9 | 9 | 1 | 0 | 100.00 |
Mohammad Nawaz | 3 | 8 | 0 | 0 | 37.50 |
Nabi Gul | 16 | 8 | 0 | 2 | 200.00 |
Abbas Afridi | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Imran Jnr | 1 | 1 | 0 | 0 | 100.00 |
Mohammad Shoaib | 0 | 0 | 0 | 0 | 0.00 |
Usman Tariq | 1 | 1 | 0 | 0 | 100.00 |
Runs tambahan | 4 | ||||
Jumlah | 167 |
2 runs 2/0 | 1 |
8 runs 10/0 | 2 |
12 runs 22/0 | 3 |
10 runs 32/0 | 4 |
12 runs 44/1 | 5 |
12 runs 56/1 | 6 |
12 runs 68/2 | 7 |
6 runs 74/2 | 8 |
5 runs 79/2 | 9 |
5 runs 84/2 | 10 |
14 runs 98/2 | 11 |
10 runs 108/2 | 12 |
13 runs 121/2 | 13 |
5 runs 126/3 | 14 |
9 runs 135/3 | 15 |
4 runs 139/4 | 16 |
6 runs 145/5 | 17 |
2 runs 147/6 | 18 |
10 runs 157/7 | 19 |
10 runs 167/9 | 20 |
Acara Pantas