
Pakistan. Group stage. Group A. T20
Lahore Region Whites
155/4 (15.5) : 167/9
Peshawar Region
Abuzar Tariq | 1 - 44 |
Mohammad Haris | 2 - 68 |
Yasir Khan | 3 - 124 |
Waqar Ahmed | 4 - 135 |
Iftikhar Ahmed | 5 - 145 |
Mohammad Nawaz | 6 - 145 |
Abbas Afridi | 7 - 149 |
Mohammad Imran Jnr | 8 - 164 |
Mohammad Shoaib | 9 - 166 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Khan | 65 | 37 | 4 | 5 | 175.68 |
Abuzar Tariq | 26 | 19 | 2 | 2 | 136.84 |
Mohammad Haris | 12 | 7 | 2 | 0 | 171.43 |
Waqar Ahmed | 28 | 26 | 2 | 0 | 107.69 |
Iftikhar Ahmed | 9 | 9 | 1 | 0 | 100.00 |
Mohammad Nawaz | 3 | 8 | 0 | 0 | 37.50 |
Nabi Gul | 16 | 8 | 0 | 2 | 200.00 |
Abbas Afridi | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Imran Jnr | 1 | 1 | 0 | 0 | 100.00 |
Mohammad Shoaib | 0 | 0 | 0 | 0 | 0.00 |
Usman Tariq | 1 | 1 | 0 | 0 | 100.00 |
Carreras extra | 4 | ||||
Total | 167 |
2 carreras 2/0 | 1 |
8 carreras 10/0 | 2 |
12 carreras 22/0 | 3 |
10 carreras 32/0 | 4 |
12 carreras 44/1 | 5 |
12 carreras 56/1 | 6 |
12 carreras 68/2 | 7 |
6 carreras 74/2 | 8 |
5 carreras 79/2 | 9 |
5 carreras 84/2 | 10 |
14 carreras 98/2 | 11 |
10 carreras 108/2 | 12 |
13 carreras 121/2 | 13 |
5 carreras 126/3 | 14 |
9 carreras 135/3 | 15 |
4 carreras 139/4 | 16 |
6 carreras 145/5 | 17 |
2 carreras 147/6 | 18 |
10 carreras 157/7 | 19 |
10 carreras 167/9 | 20 |
Eventos rápidos