
Afrika e Jugut. ODI
Eastern Cape Linyathi
179/3 (38.5) : 0/0
Easterns
Nathan Roux | 1 - 18 |
Jason Niemand | 2 - 123 |
Lihle Sizani | 3 - 144 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 12 | 17 | 2 | 0 | 70.59 |
Lihle Sizani | 56 | 89 | 3 | 1 | 62.92 |
Jason Niemand | 52 | 64 | 3 | 0 | 81.25 |
Michael Copeland | 32 | 41 | 3 | 0 | 78.05 |
Mncedisi Malika | 18 | 22 | 3 | 0 | 81.82 |
Christiaan du Toit | 0 | 0 | 0 | 0 | 0.00 |
Jan Hendrick Coetzer | 0 | 0 | 0 | 0 | 0.00 |
Thando Ntini | 0 | 0 | 0 | 0 | 0.00 |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 9 | ||||
Totali | 179 |
1 vrapime 1/0 | 1 |
8 vrapime 9/0 | 2 |
4 vrapime 13/0 | 3 |
4 vrapime 17/0 | 4 |
2 vrapime 19/1 | 5 |
8 vrapime 27/1 | 6 |
3 vrapime 30/1 | 7 |
8 vrapime 38/1 | 8 |
4 vrapime 42/1 | 9 |
2 vrapime 44/1 | 10 |
2 vrapime 46/1 | 11 |
4 vrapime 50/1 | 12 |
3 vrapime 53/1 | 13 |
1 vrapime 54/1 | 14 |
9 vrapime 63/1 | 15 |
3 vrapime 66/1 | 16 |
11 vrapime 77/1 | 17 |
4 vrapime 81/1 | 18 |
6 vrapime 87/1 | 19 |
7 vrapime 94/1 | 20 |
5 vrapime 99/1 | 21 |
4 vrapime 103/1 | 22 |
4 vrapime 107/1 | 23 |
7 vrapime 114/1 | 24 |
5 vrapime 119/1 | 25 |
4 vrapime 123/2 | 26 |
3 vrapime 126/2 | 27 |
3 vrapime 129/2 | 28 |
6 vrapime 135/2 | 29 |
4 vrapime 139/2 | 30 |
2 vrapime 141/2 | 31 |
3 vrapime 144/3 | 32 |
3 vrapime 147/3 | 33 |
5 vrapime 152/3 | 34 |
5 vrapime 157/3 | 35 |
6 vrapime 163/3 | 36 |
4 vrapime 167/3 | 37 |
6 vrapime 173/3 | 38 |
Koha e rregullt