
South Africa. ODI
Eastern Cape Linyathi
207/4 (43.2) : 0/0
Easterns
Nathan Roux | 1 - 18 |
Jason Niemand | 2 - 123 |
Lihle Sizani | 3 - 144 |
Michael Copeland | 4 - 188 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 12 | 17 | 2 | 0 | 70.59 |
Lihle Sizani | 56 | 89 | 3 | 1 | 62.92 |
Jason Niemand | 52 | 64 | 3 | 0 | 81.25 |
Michael Copeland | 33 | 44 | 3 | 0 | 75.00 |
Mncedisi Malika | 41 | 39 | 5 | 1 | 105.13 |
Christiaan du Toit | 3 | 7 | 0 | 0 | 42.86 |
Jan Hendrick Coetzer | 0 | 0 | 0 | 0 | 0.00 |
Thando Ntini | 0 | 0 | 0 | 0 | 0.00 |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 10 | ||||
Total | 207 |
1 Fonksyone sou 1/0 | 1 |
8 Fonksyone sou 9/0 | 2 |
4 Fonksyone sou 13/0 | 3 |
4 Fonksyone sou 17/0 | 4 |
2 Fonksyone sou 19/1 | 5 |
8 Fonksyone sou 27/1 | 6 |
3 Fonksyone sou 30/1 | 7 |
8 Fonksyone sou 38/1 | 8 |
4 Fonksyone sou 42/1 | 9 |
2 Fonksyone sou 44/1 | 10 |
2 Fonksyone sou 46/1 | 11 |
4 Fonksyone sou 50/1 | 12 |
3 Fonksyone sou 53/1 | 13 |
1 Fonksyone sou 54/1 | 14 |
9 Fonksyone sou 63/1 | 15 |
3 Fonksyone sou 66/1 | 16 |
11 Fonksyone sou 77/1 | 17 |
4 Fonksyone sou 81/1 | 18 |
6 Fonksyone sou 87/1 | 19 |
7 Fonksyone sou 94/1 | 20 |
5 Fonksyone sou 99/1 | 21 |
4 Fonksyone sou 103/1 | 22 |
4 Fonksyone sou 107/1 | 23 |
7 Fonksyone sou 114/1 | 24 |
5 Fonksyone sou 119/1 | 25 |
4 Fonksyone sou 123/2 | 26 |
3 Fonksyone sou 126/2 | 27 |
3 Fonksyone sou 129/2 | 28 |
6 Fonksyone sou 135/2 | 29 |
4 Fonksyone sou 139/2 | 30 |
2 Fonksyone sou 141/2 | 31 |
3 Fonksyone sou 144/3 | 32 |
3 Fonksyone sou 147/3 | 33 |
5 Fonksyone sou 152/3 | 34 |
5 Fonksyone sou 157/3 | 35 |
6 Fonksyone sou 163/3 | 36 |
4 Fonksyone sou 167/3 | 37 |
6 Fonksyone sou 173/3 | 38 |
10 Fonksyone sou 183/3 | 39 |
4 Fonksyone sou 187/3 | 40 |
1 Fonksyone sou 188/4 | 41 |
8 Fonksyone sou 196/4 | 42 |
5 Fonksyone sou 201/4 | 43 |
Èdtan nòmal (regilye)