
South Africa. ODI
Eastern Cape Linyathi
207/4 : 0/0
Easterns
Nathan Roux | 1 - 18 |
Jason Niemand | 2 - 123 |
Lihle Sizani | 3 - 144 |
Michael Copeland | 4 - 188 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 12 | 17 | 2 | 0 | 70.59 |
Lihle Sizani | 56 | 89 | 3 | 1 | 62.92 |
Jason Niemand | 52 | 64 | 3 | 0 | 81.25 |
Michael Copeland | 33 | 44 | 3 | 0 | 75.00 |
Mncedisi Malika | 35 | 38 | 5 | 0 | 92.11 |
Christiaan du Toit | 3 | 7 | 0 | 0 | 42.86 |
Jan Hendrick Coetzer | 0 | 0 | 0 | 0 | 0.00 |
Thando Ntini | 0 | 0 | 0 | 0 | 0.00 |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
உதிரி ஓட்டங்கள் | 10 | ||||
மொத்தம் | 201 |
1 ஓட்டங்கள் 1/0 | 1 |
8 ஓட்டங்கள் 9/0 | 2 |
4 ஓட்டங்கள் 13/0 | 3 |
4 ஓட்டங்கள் 17/0 | 4 |
2 ஓட்டங்கள் 19/1 | 5 |
8 ஓட்டங்கள் 27/1 | 6 |
3 ஓட்டங்கள் 30/1 | 7 |
8 ஓட்டங்கள் 38/1 | 8 |
4 ஓட்டங்கள் 42/1 | 9 |
2 ஓட்டங்கள் 44/1 | 10 |
2 ஓட்டங்கள் 46/1 | 11 |
4 ஓட்டங்கள் 50/1 | 12 |
3 ஓட்டங்கள் 53/1 | 13 |
1 ஓட்டங்கள் 54/1 | 14 |
9 ஓட்டங்கள் 63/1 | 15 |
3 ஓட்டங்கள் 66/1 | 16 |
11 ஓட்டங்கள் 77/1 | 17 |
4 ஓட்டங்கள் 81/1 | 18 |
6 ஓட்டங்கள் 87/1 | 19 |
7 ஓட்டங்கள் 94/1 | 20 |
5 ஓட்டங்கள் 99/1 | 21 |
4 ஓட்டங்கள் 103/1 | 22 |
4 ஓட்டங்கள் 107/1 | 23 |
7 ஓட்டங்கள் 114/1 | 24 |
5 ஓட்டங்கள் 119/1 | 25 |
4 ஓட்டங்கள் 123/2 | 26 |
3 ஓட்டங்கள் 126/2 | 27 |
3 ஓட்டங்கள் 129/2 | 28 |
6 ஓட்டங்கள் 135/2 | 29 |
4 ஓட்டங்கள் 139/2 | 30 |
2 ஓட்டங்கள் 141/2 | 31 |
3 ஓட்டங்கள் 144/3 | 32 |
3 ஓட்டங்கள் 147/3 | 33 |
5 ஓட்டங்கள் 152/3 | 34 |
5 ஓட்டங்கள் 157/3 | 35 |
6 ஓட்டங்கள் 163/3 | 36 |
4 ஓட்டங்கள் 167/3 | 37 |
6 ஓட்டங்கள் 173/3 | 38 |
10 ஓட்டங்கள் 183/3 | 39 |
4 ஓட்டங்கள் 187/3 | 40 |
1 ஓட்டங்கள் 188/4 | 41 |
8 ஓட்டங்கள் 196/4 | 42 |
5 ஓட்டங்கள் 201/4 | 43 |
வழமையான நேரம்