
South Africa. ODI
Eastern Cape Linyathi
260/4 (47.2) : 0/0
Easterns
Nathan Roux | 1 - 18 |
Jason Niemand | 2 - 123 |
Lihle Sizani | 3 - 144 |
Michael Copeland | 4 - 188 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 12 | 17 | 2 | 0 | 70.59 |
Lihle Sizani | 56 | 89 | 3 | 1 | 62.92 |
Jason Niemand | 52 | 64 | 3 | 0 | 81.25 |
Michael Copeland | 33 | 44 | 3 | 0 | 75.00 |
Mncedisi Malika | 65 | 54 | 9 | 1 | 120.37 |
Christiaan du Toit | 32 | 16 | 2 | 3 | 200.00 |
Jan Hendrick Coetzer | 0 | 0 | 0 | 0 | 0.00 |
Thando Ntini | 0 | 0 | 0 | 0 | 0.00 |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 10 | ||||
Вкупно | 260 |
1 ранови 1/0 | 1 |
8 ранови 9/0 | 2 |
4 ранови 13/0 | 3 |
4 ранови 17/0 | 4 |
2 ранови 19/1 | 5 |
8 ранови 27/1 | 6 |
3 ранови 30/1 | 7 |
8 ранови 38/1 | 8 |
4 ранови 42/1 | 9 |
2 ранови 44/1 | 10 |
2 ранови 46/1 | 11 |
4 ранови 50/1 | 12 |
3 ранови 53/1 | 13 |
1 ранови 54/1 | 14 |
9 ранови 63/1 | 15 |
3 ранови 66/1 | 16 |
11 ранови 77/1 | 17 |
4 ранови 81/1 | 18 |
6 ранови 87/1 | 19 |
7 ранови 94/1 | 20 |
5 ранови 99/1 | 21 |
4 ранови 103/1 | 22 |
4 ранови 107/1 | 23 |
7 ранови 114/1 | 24 |
5 ранови 119/1 | 25 |
4 ранови 123/2 | 26 |
3 ранови 126/2 | 27 |
3 ранови 129/2 | 28 |
6 ранови 135/2 | 29 |
4 ранови 139/2 | 30 |
2 ранови 141/2 | 31 |
3 ранови 144/3 | 32 |
3 ранови 147/3 | 33 |
5 ранови 152/3 | 34 |
5 ранови 157/3 | 35 |
6 ранови 163/3 | 36 |
4 ранови 167/3 | 37 |
6 ранови 173/3 | 38 |
10 ранови 183/3 | 39 |
4 ранови 187/3 | 40 |
1 ранови 188/4 | 41 |
8 ранови 196/4 | 42 |
5 ранови 201/4 | 43 |
11 ранови 212/4 | 44 |
17 ранови 229/4 | 45 |
9 ранови 238/4 | 46 |
12 ранови 250/4 | 47 |
Регуларно време